Jump right to:
| Call |
QTH |
Category |
CW
QSO |
SSB
QSO |
Mult |
Score |
Operators |
| Multi-operator |
|||||||
| N0HF |
CO |
MS |
86 |
56 |
48 |
10,944 |
+
WW1M |
| K4PIC |
GA |
MS |
95 |
24 |
47 |
10,058 |
+
packet |
| K4WW |
KY |
MS |
73 |
34 |
4,964 |
+
packet |
|
| W5ASP |
TX |
MS |
52 |
31 |
3,224 |
+
packet |
|
| K5WW |
TX |
MS |
40 |
11 |
31 |
2,821 |
+
packer |
| N8NM |
OH |
MS |
31 |
4 |
25 |
1,650 |
+
N8ENM |
| NW7MT |
MT |
MS |
9 |
36 |
24 |
1,296 |
N7CZ NW7O, oprs |
| Single
Operator High Power |
|||||||
| N4PN | GA | SOHP | 212 | 295 | 67 | 48,173 | |
| K4PV | FL | SOHP | 162 | 186 | 60 | 30,600 | |
| K4BAI | GA | SOHP | 173 | 124 | 62 | 29,140 | |
| N4CW | NC | SOHP | 166 | 65 | 57 | 22,629 | |
| K7QQ | WA | SOHP | 171 | 54 | 18,468 | ||
| K0JPL | MO | SOHP | 124 | 60 | 48 | 14,784 | |
| K6RB | CA | SOHP | 128 | 49 | 48 | 14,640 | |
| WB9CIF | IN | SOHP | 95 | 47 | 8,930 | ||
| W1RH/6 | CA | SOHP | 72 | 44 | 43 | 8,084 | |
| N4MM | VA | SOHP | 77 | 28 | 44 | 8,008 | |
| N0YO | KS | SOHP | 58 | 62 | 40 | 7,120 | |
| K0AD | MN | SOHP | 74 | 24 | 40 | 6,880 | |
| K5KG | FL | SOHP | 78 | 26 | 37 | 6,734 | |
| K8JQ | WV | SOHP | 86 | 37 | 6,364 | ||
| N4TB | FL | SOHP | 76 | 37 | 5,624 | ||
| K3MD | PA | SOHP | 62 | 18 | 38 | 5,396 | |
| N9KO | IL | SOHP | 41 | 43 | 37 | 4,625 | |
| WD0BMS | SD | SOHP | 115 | 40 | 4,600 | ||
| N2BJ | IL | SOHP | 110 | 39 | 4,290 | ||
| W7DPW | WA | SOHP | 71 | 29 | 4,118 | ||
| K6III | CA | SOHP | 54 | 20 | 29 | 3,712 | |
| W4STB | FL | SOHP | 84 | 40 | 3,360 | ||
| W2UDT | NJ | SOHP | 55 | 4 | 29 | 3,306 | |
| AF5P | LA | SOHP | 68 | 36 | 2,448 | ||
| WO6M | CA | SOHP | 38 | 19 | 1,444 | ||
| KJ6RA | CA | SOHP | 21 | 18 | 21 | 1,260 | |
| N4GG | GA | SOHP | 17 | 14 | 476 | ||
| NO6X | CA | SOHP | 2 | 2 | 8 | ||
| Single
Operator Low Power |
|||||||
| NF4A | FL | SOLP | 167 | 134 | 61 | 28,548 | |
| WA3HAE | PA | SOLP | 187 | 78 | 62 | 28,024 | |
| N4IG | FL | SOLP | 168 | 69 | 63 | 25,515 | |
| N2CU | NY | SOLP | 165 | 88 | 56 | 23,408 | |
| K1GU/4 | TN | SOLP | 147 | 93 | 52 | 20,124 | |
| K4BEV | TN | SOLP | 141 | 59 | 53 | 18,073 | |
| W9YQ | WI | SOLP | 137 | 46 | 52 | 16,640 | |
| K9EN | WI | SOLP | 120 | 31 | 52 | 14,092 | |
| N4GM | FL | SOLP | 143 | 49 | 14,014 | ||
| K5WAF | TX | SOLP | 109 | 28 | 51 | 12,546 | |
| N4BP | FL | SOLP | 116 | 50 | 11,600 | ||
| K3EGE | PA | SOLP | 96 | 40 | 49 | 11,368 | |
| K5UV | OK | SOLP | 118 | 45 | 10,620 | ||
| WB4ZPF | VA | SOLP | 100 | 35 | 44 | 10,340 | |
| N4DW | TN | SOLP | 113 | 5 | 44 | 10,164 | |
| K5YAA | OK | SOLP | 98 | 36 | 41 | 9,512 | |
| K6DGW | CA | SOLP | 97 | 19 | 43 | 9,159 | |
| NN6DX | CA | SOLP | 89 | 29 | 44 | 9,108 | W1PR, opr |
| KS0T | MN | SOLP | 88 | 39 | 42 | 9,030 | |
| W4ARM | FL | SOLP | 94 | 23 | 39 | 8,229 | |
| NS3T | MD | SOLP | 90 | 19 | 41 | 8,159 | |
| AA2AD | PA | SOLP | 85 | 33 | 40 | 8,120 | |
| N6ZFO | CA | SOLP | 84 | 40 | 39 | 8,112 | |
| K8IR | MI | SOLP | 98 | 41 | 8,036 | ||
| K4AMC | TN | SOLP | 97 | 40 | 7,760 | ||
| K0CIE | OK | SOLP | 67 | 41 | 41 | 7,175 | |
| AB7RW | WA | SOLP | 72 | 40 | 5,760 | ||
| K5PTC | TX | SOLP | 59 | 22 | 41 | 5,740 | N1LN, opr |
| WC4E | FL | SOLP | 59 | 26 | 39 | 5,616 | |
| W3TB | NY | SOLP | 63 | 15 | 35 | 4,935 | |
| N5YE | LA | SOLP | 26 | 65 | 34 | 3,978 | |
| W3WH | PA | SOLP | 56 | 8 | 33 | 3,960 | |
| K0HW | SD | SOLP | 36 | 41 | 34 | 3,842 | |
| WA3AAN | PA | SOLP | 49 | 15 | 32 | 3,616 | |
| NA2X | NY | SOLP | 47 | 17 | 32 | 3,552 | |
| W4NTI | AL | SOLP | 42 | 19 | 31 | 3,193 | |
| W8UI | WV | SOLP | 53 | 29 | 3,074 | ||
| WA8SDA | WV | SOLP | 52 | 27 | 2,808 | ||
| W9OA | IL | SOLP | 49 | 28 | 2,744 | ||
| N4LR | GA | SOLP | 29 | 29 | 30 | 2,610 | |
| W4TDB | TN | SOLP | 4 | 66 | 32 | 2,368 | |
| KI6OY | CA | SOLP | 41 | 15 | 24 | 2,328 | |
| KH2D | FL | SOLP | 41 | 28 | 2,296 | ||
| W4ZPR | VA | SOLP | 38 | 30 | 2,280 | ||
| KF4ZEO | TN | SOLP | 6 | 61 | 31 | 2,263 | |
| KI4EGT | GA | SOLP | 43 | 24 | 2,064 | ||
| AA4FU | NC | SOLP | 38 | 25 | 1,900 | ||
| W8WVU | MI | SOLP | 34 | 27 | 1,836 | ||
| K6ENT | CA | SOLP | 34 | 24 | 1,632 | ||
| K8VFR | MI | SOLP | 34 | 24 | 1,632 | ||
| N5II | LA | SOLP | 22 | 20 | 25 | 1,600 | |
| W1PDI | OH | SOLP | 21 | 21 | 25 | 1,575 | |
| W4AU | VA | SOLP | 32 | 24 | 1,536 | ||
| K9QH | WI | SOLP | 21 | 17 | 25 | 1,475 | |
| W6RK | CA | SOLP | 28 | 9 | 22 | 1,430 | |
| KU4WD | FL | SOLP | 18 | 23 | 23 | 1,357 | |
| K2QPN | NJ | SOLP | 29 | 23 | 1,334 | ||
| KC0SDX | NE | SOLP | 51 | 26 | 1,326 | WD0BGZ, opr | |
| K9JIG | WI | SOLP | 50 | 24 | 1,200 | ||
| N7VPN | WA | SOLP | 47 | 25 | 1,175 | ||
| N0ENQ | MN | SOLP | 43 | 27 | 1,161 | ||
| KG6HAF | CA | SOLP | 30 | 19 | 1,140 | ||
| N0ZNB | MO | SOLP | 42 | 27 | 1,134 | ||
| WA8MWA | OH | SOLP | 27 | 20 | 1,080 | ||
| W8KNO | OH | SOLP | 42 | 25 | 1,050 | ||
| W9BOK | WI | SOLP | 21 | 21 | 882 | ||
| N0IBT | CO | SOLP | 24 | 18 | 864 | ||
| N0WY | NE | SOLP | 37 | 21 | 777 | ||
| W0AMT | MN | SOLP | 10 | 19 | 19 | 741 | |
| K4BP | TN | SOLP | 33 | 22 | 726 | ||
| WA1MKE | IN | SOLP | 36 | 20 | 720 | ||
| WD8LQB | OH | SOLP | 13 | 14 | 18 | 720 | |
| WA4OSD | TN | SOLP | 9 | 15 | 20 | 660 | |
| AB5FS | OK | SOLP | 20 | 16 | 640 | ||
| K6OWL | CA | SOLP | 20 | 15 | 600 | ||
| K2EKM | VA | SOLP | 17 | 15 | 510 | ||
| KG4UVU | GA | SOLP | 26 | 17 | 442 | ||
| N1XC | FL | SOLP | 26 | 17 | 442 | ||
| K5YQF | TX | SOLP | 17 | 12 | 408 | ||
| KC8YKQ | OH | SOLP | 24 | 16 | 384 | ||
| N8PUG | MI | SOLP | 23 | 16 | 368 | ||
| NO2D | CO | SOLP | 14 | 13 | 364 | ||
| K3GBB | MD | SOLP | 23 | 14 | 322 | ||
| K4GM | VA | SOLP | 11 | 11 | 242 | ||
| N9LZ | IL | SOLP | 16 | 12 | 192 | ||
| KG4QGD | GA | SOLP | 15 | 12 | 180 | ||
| WA4VAP | KY | SOLP | 2 | 13 | 8 | 136 | |
| N4NTO | NC | SOLP | 8 | 8 | 128 | ||
| N7EIE | WA | SOLP | 8 | 6 | 96 | ||
| N2MTG | NY | SOLP | 7 | 6 | 42 | ||
| WA6NOL | CA | SOLP | 7 | 6 | 42 | ||
| N6RZR | CA | SOLP | 6 | 6 | 36 | ||
| K4GF | TN | SOLP | 4 | 3 | 12 | ||
| Single Operator Low Power - mobile | |||||||
| KJ9C/m | IN | SOLP-m | 54 | 32 | 3,456 | ||
| WT9U/m | IN | SOLP-m | 30 | 3 | 22 | 1,386 | |
| WA4UF/m | FL | SOLP-m | 5 | 5 | 25 | ||
| Single
Operator QRP |
|||||||
| K4LTA | TN | SOQRP | 100 | 46 | 9,200 | ||
| K8ZT | OH | SOQRP | 71 | 14 | 33 | 5,148 | |
| W8TM | OH | SOQRP | 60 | 35 | 4,200 | ||
| N2JNZ | NY | SOQRP | 54 | 33 | 3,564 | ||
| WB8YYY | MD | SOQRP | 44 | 17 | 32 | 3,360 | |
| N6NF | TX | SOQRP | 49 | 10 | 29 | 3,132 | |
| K3TW | MD | SOQRP | 42 | 8 | 29 | 2,668 | |
| WB6BWZ | GA | SOQRP | 26 | 19 | 988 | ||
| NB7F | OR | SOQRP | 18 | 15 | 540 | ||
| WB6TIX | AZ | SOQRP | 14 | 14 | 392 | ||
| Checklog |
|||||||
| AA3AX | PA | Checklog | |||||
| KE4R | GA | Checklog | |||||
| N3JV | FL | Checklog | |||||
| W4YOK | TX | Checklog | |||||
| Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
| Single Operator Low Power | |||||||
| VE3XD | Ontario | SOLP | 73 | 27 | 40 | 6,920 | |
| VE9DX | New
Brunswick |
SOLP | 81 | 37 | 5,994 | ||
| VE3LFA | Ontario | SOLP | 57 | 18 | 34 | 4,488 | |
| VE2AWR | Quebec | SOLP | 64 | 6 | 33 | 4,422 | |
| VA3IX | Ontario | SOLP | 23 | 25 | 32 | 2,272 | |
| VE7NI | British Columbia |
SOLP | 26 | 18 | 936 | ||
| VE3SPW | Ontario | SOLP | 11 | 2 | 11 | 264 | |
| Single
Operator QRP |
|||||||
| VA3DF | Ontario | SOQRP | 83 | 32 | 45 | 8,910 | |
| Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
| Multi-operator | |||||||
| DL6KVA | Germany | MS | 72 | 36 | 5,184 | +packet |
|
| 4U1ITU | ITU - Geneva |
MS | 43 | 12 | 30 | 2,940 | K1ZZ, opr +packet |
| Single Operator
High Power |
|||||||
| LY3BA | Lithuania | SOHP | 149 | 89 | 61 | 23,607 | |
| DL5AWI | Germany |
SOHP | 169 | 55 | 18,590 | ||
| RK2FWA | Kaliningrad | SOHP | 82 | 68 | 49 | 11,368 | UA2FB, opr |
| UA4FER | European
Russia |
SOHP | 21 | 3 | 21 | 945 | |
| SN5Z | Poland | SOHP | 10 | 12 | 15 | 480 | SP5UAF,
opr |
| AL1G | Alaska | SOHP | 7 | 12 | 13 | 338 | |
| VR2BG | Hong Kong |
SOHP | 8 | 8 | 128 | ||
| Single
Operator Low Power |
|||||||
| DL5MC | Germany | SOLP | 128 | 27 | 50 | 14,150 | |
| PA3ARM | Netherlands | SOLP | 75 | 38 | 5,700 | ||
| HB9ARF | Switzerland | SOLP | 53 | 39 | 4,134 | ||
| G3ZRJ | England | SOLP | 47 | 36 | 3,384 | ||
| DL0ERF | Germany | SOLP | 18 | 14 | 504 | DL5MC, opr | |
| HR1CP | Honduras | SOLP | 23 | 16 | 368 | ||
| F5RAB | France | SOLP | 7 | 3 | 10 | 170 | |
| Checklog |
|||||||
| DL3TYA | Germany | Checklog | |||||
| HA2MN/5 | Hungary | Checklog | |||||
| SP5ECC | Poland | Checklog | |||||
| Call |
QTH |
Category |
CW
QSO |
SSB
QSO |
Mult |
Score |
Club |
Operators |
| Multi-operator | ||||||||
| K1TTT | BER MA | MS | 665 | 665 | 116 | 231,420 | Yankee Clipper Contest Club | + NJ1F, W1TO, WM1K |
| KB1H | WIN CT | MS | 602 | 639 | 96 | 176,928 | Yankee Clipper Contest Club | + N1XS |
| AJ1M | WAS RI | MS | 229 | 224 | 58 | 39,556 | CT RI Contest Group | +packet |
| N1API | NHV CT | MS | 353 | 68 | 24,004 | Meriden Amateur Radio Club | +packet | |
| W1AW/90 | HAR CT | MS | 44 | 281 | 51 | 18,819 | Candlewood ARA | N8WXQ KD1DD AC8O N1TIW KB1ILY WA8SME |
| W1ACT | DUK MA | MS | 51 | 177 | 58 | 16,182 | Fall River ARC | N1JOY W2DAN KE1LI N1PMB WA1ESO W1RIK N1YEW KB1JNJ KB1JBC |
| W1YK | WOR MA | MS | 173 | 42 | 7,266 | Yankee Clipper Contest Club | KI1W, N3SX | |
| N1H | GRA NH | MS | 141 | 33 | 4,653 | Old Men | W1PID WA1WOK K1VP K1JY K1BBQ N1LT WA1ZDV N1VBD | |
| WA1ZYX | CHE NH | MS | 114 | 27 | 3,078 | Cheshire County DX ARC | +packet | |
| W1NRG | NHV CT | MS | 1 | 56 | 29 | 1,682 | Meriden ARC | KB1CIW KB1HCC, ops |
| N1MD | WIN CT | MS | 30 | 10 | 10 | 700 | Yankee Clipper Contest Club | +packet |
| Multi-operator - mobile | ||||||||
| W1XX/m | 4 counties | MS-m | 323 | 153 | 64 | 51,136 | +K1XA | |
| K1JB/p | 3 counties | MS-m | 143 | 188 | 56 | 26,544 | +W1GF | |
| Single
Operator High Power |
||||||||
| KI1G | KEN RI | SOHP | 749 | 783 | 106 | 241,786 | CT RI Contest Group | |
| NB1B | BRI MA | SOHP | 939 | 106 | 199,068 | Yankee Clipper Contest Club | ||
| NT1Y | ORA VT | SOHP | 732 | 473 | 95 | 184,015 | Yankee Clipper Contest Club | |
| W1NG | NHV CT | SOHP | 527 | 490 | 111 | 171,384 | ||
| W1RZF | WOR MA | SOHP | 268 | 647 | 90 | 106,470 | Yankee Clipper Contest Club | |
| KG1E | ESS MA | SOHP | 177 | 736 | 84 | 91,560 | Yankee Clipper Contest Club | |
| K2LE | BEN VT | SOHP | 359 | 156 | 87 | 76,038 | Yankee Clipper Contest Club | |
| AF1T | MER NH | SOHP | 929 | 80 | 74,320 | Contoocook Valley RC | ||
| K1FK | ARO ME | SOHP | 416 | 64 | 53,248 | |||
| K1PQS | PEN ME | SOHP | 436 | 60 | 52,320 | |||
| K1BV | TOL CT | SOHP | 286 | 59 | 33,748 | Yankee Clipper Contest Club | ||
| W1UF | NAN MA | SOHP | 112 | 153 | 73 | 27,521 | Yankee Clipper Contest Club | |
| W1EBI | MID MA | SOHP | 244 | 56 | 27,328 | Yankee Clipper Contest Club | ||
| W1WIU | PRO RI | SOHP | 1 | 476 | 49 | 23,422 | ||
| N1HRA | WAS RI | SOHP | 23 | 390 | 53 | 23,108 | CT RI Contest Group | |
| NW1E | NLN CT | SOHP | 29 | 364 | 50 | 21,100 | CT RI Contest Group | K1JN,opr |
| W1MKY | MER NH | SOHP | 294 | 49 | 14,406 | Contoocook Valley RC | ||
| KA1VMG | NLN CT | SOHP | 34 | 191 | 50 | 12,950 | CT RI Contest Group | |
| WC1M | GRA NH | SOHP | 135 | 42 | 11,340 | |||
| WO1N | MID MA | SOHP | 135 | 41 | 11,070 | Yankee Clipper Contest Club | ||
| AA1KS | WAS ME | SOHP | 53 | 99 | 46 | 9,430 | ||
| KT1V | STR NH | SOHP | 109 | 42 | 9,156 | |||
| N4XR | WIN CT | SOHP | 102 | 41 | 8,364 | Yankee Clipper Contest Club | ||
| KX1X | HMP MA | SOHP | 85 | 29 | 2,465 | |||
| W1RU | LIN ME | SOHP | 44 | 11 | 16 | 1,584 | ||
| KV1J | MID MA | SOHP | 13 | 25 | 17 | 867 | Yankee Clipper Contest Club | |
| KB1HDO | MID MA | SOHP | 3 | 2 | 6 | |||
| Single
Operator Low Power |
||||||||
| W1RM | HAR CT | SOLP | 841 | 82 | 137,924 | Yankee Clipper Contest Club | ||
| AK1W | WOR MA | SOLP | 470 | 223 | 81 | 94,203 | Yankee Clipper Contest Club | K5ZD, opr |
| WA1S | HIL NH | SOLP | 426 | 147 | 88 | 87,912 | Yankee Clipper Contest Club | |
| NY1S | HAN ME | SOLP | 537 | 146 | 67 | 81,740 | ||
| WA1Z | ROC NH | SOLP | 455 | 154 | 72 | 76,608 | Yankee Clipper Contest Club | |
| KS1J | BRI RI | SOLP | 490 | 64 | 62,720 | CT RI Contest Group | ||
| W1JQ | NHV CT | SOLP | 454 | 72 | 60 | 58,800 | Yankee Clipper Contest Club | |
| N1FD | HIL NH | SOLP | 404 | 85 | 61 | 54,473 | Nashua Area Radio Club | K2TE, opr |
| K2KQ | DUK MA | SOLP | 416 | 18 | 60 | 51,000 | Yankee Clipper Contest Club | |
| K1FQ | WAS ME | SOLP | 354 | 61 | 43,188 | |||
| N1DC | NOR MA | SOLP | 345 | 9 | 58 | 40,542 | Yankee Clipper Contest Club | |
| K1HT | MID MA | SOLP | 328 | 97 | 52 | 39,156 | Framingham ARA | |
| W1VIV | MID MA | SOLP | 294 | 89 | 55 | 37,235 | ||
| K1IB | WND VT | SOLP | 331 | 5 | 54 | 36,018 | Yankee Clipper Contest Club | |
| W1EQ | WIN CT | SOLP | 250 | 6 | 51 | 25,806 | Yankee Clipper Contest Club | |
| N1DM | MID MA | SOLP | 226 | 21 | 52 | 24,596 | ||
| K1VSJ | PRO RI | SOLP | 173 | 77 | 57 | 24,111 | Yankee Clipper Contest Club | |
| KK1W | HMD MA | SOLP | 173 | 94 | 54 | 23,760 | Hampden County Radio Assn. | |
| W1ECH | RUT VT | SOLP | 195 | 50 | 50 | 22,000 | Green Mountain Wireless Soc | |
| WA1VKO | ROC NH | SOLP | 391 | 55 | 21,505 | Contoocook Valley RC | ||
| KA1ZEX | WOR MA | SOLP | 1 | 343 | 60 | 20,700 | Yankee Clipper Contest Club | |
| KF1V | ESS MA | SOLP | 191 | 12 | 50 | 19,700 | Yankee Clipper Contest Club | |
| W1END | ROC NH | SOLP | 200 | 1 | 47 | 18,847 | ||
| K1TR | ROC NH | SOLP | 150 | 59 | 48 | 17,232 | Yankee Clipper Contest Club | |
| W1KT | WOR MA | SOLP | 256 | 66 | 16,896 | Yankee Clipper Contest Club | ||
| W1QK | FAI CT | SOLP | 174 | 48 | 16,704 | Candlewood ARA | ||
| W1DFD | FAI CT | SOLP | 316 | 49 | 15,484 | |||
| N3KCJ | BAR MA | SOLP | 120 | 69 | 47 | 14,523 | CT RI Contest Group | |
| KE1FO | CHI VT | SOLP | 103 | 70 | 46 | 12,696 | Yankee Clipper Contest Club | |
| WG1Z | MID MA | SOLP | 99 | 85 | 43 | 12,169 | ||
| KD1ZT | ROC NH | SOLP | 170 | 41 | 6,970 | |||
| N1EP | WAS ME | SOLP | 1 | 166 | 33 | 5,544 | Narraguagus Bay ARC | |
| WB1ARU | PLY MA | SOLP | 131 | 39 | 5,109 | Capeway RC | ||
| WA1ENO | PLY MA | SOLP | 130 | 39 | 5,070 | Capeway RC | ||
| N1DD | ESS MA | SOLP | 108 | 38 | 4,104 | Yankee Clipper Contest Club | ||
| N1NK | NEW RI | SOLP | 117 | 30 | 3,510 | Yankee Clipper Contest Club | ||
| K1WCC | BAR MA | SOLP | 89 | 37 | 3,293 | Falmouth ARA | ||
| N1DG | PLY MA | SOLP | 8 | 75 | 36 | 3,276 | ||
| N1ZN | NHV CT | SOLP | 2 | 88 | 34 | 3,128 | Meriden ARC | |
| N1ABY | NHV CT | SOLP | 120 | 26 | 3,120 | Waterbury ARC | ||
| K1JY | SUL NH | SOLP | 96 | 28 | 2,688 | |||
| W1AX | NOR MA | SOLP | 50 | 20 | 2,000 | |||
| N8WXQ | LIT CT | SOLP | 8 | 53 | 27 | 1,863 | ||
| KT1J | ADD VT | SOLP | 67 | 27 | 1,809 | |||
| N1VLQ | PEN ME | SOLP | 59 | 30 | 1,770 | Ellsworth
Amateur Wireless |
||
| W1DMM | MID CT | SOLP | 60 | 29 | 1,740 | Meriden Amateur Radio Club | ||
| W1TO | BER MA | SOLP | 36 | 23 | 1,656 | Yankee Clipper Contest Club | ||
| K1IR | MID MA | SOLP | 37 | 21 | 1,554 | Yankee Clipper Contest Club | ||
| N1IFP | KEN ME | SOLP | 55 | 28 | 1,540 | |||
| KM1P | SUF MA | SOLP | 38 | 19 | 1,444 | |||
| KB1CIW | NHV CT | SOLP | 3 | 49 | 24 | 1,320 | Meriden ARC | |
| WB2VVV | PRO RI | SOLP | 10 | 44 | 20 | 1,280 | Yankee Clipper Contest Club | |
| N1ZSR | BRI RI | SOLP | 45 | 26 | 1,170 | Newport County RC | ||
| KB1GSZ | BEN VT | SOLP | 43 | 22 | 946 | SOVARC | ||
| K1VU | PLY MA | SOLP | 38 | 23 | 874 | Yankee Clipper Contest Club | ||
| K1RB | PLY MA | SOLP | 46 | 16 | 736 | Yankee Clipper Contest Club | ||
| W1VEH | HAN ME | SOLP | 48 | 15 | 720 | |||
| K1PAR | WAS ME | SOLP | 40 | 16 | 640 | |||
| WA1YNZ | ARO ME | SOLP | 31 | 5 | 9 | 603 | ||
| K1DNX | HMD MA | SOLP | 7 | 18 | 18 | 576 | ||
| N1WXQ | BEL NH | SOLP | 40 | 14 | 560 | |||
| WA1URS | PEN ME | SOLP | 44 | 12 | 528 | |||
| N1IME | CAR NH | SOLP | 34 | 13 | 442 | |||
| K2KKH | TOL CT | SOLP | 23 | 12 | 276 | |||
| N1WAT | BAR MA | SOLP | 24 | 8 | 192 | Falmouth
ARA |
||
| N1KAT | AND ME | SOLP | 7 | 9 | 8 | 184 | ||
| KB1MU | HMD MA | SOLP | 17 | 9 | 153 | Hampden County Radio Assn | ||
| W1CRK | BAR MA | SOLP | 12 | 11 | 132 | Falmouth ARA | ||
| Single
Operator Low Power - mobile |
||||||||
| N1RR/m | 13 counties | SOLP-m | 714 | 73 | 104,244 | Yankee Clipper Contest Club | ||
| K1KI/m | 23 counties | SOLP-m | 760 | 4 | 65 | 99,060 | Yankee Clipper Contest Club | |
| K1EP/m | 16 counties | SOLP-m | 449 | 5 | 55 | 49,665 | Yankee Clipper Contest Club | |
| N1RL/m | 7 counties | SOLP-m | 314 | 37 | 56 | 37,240 | Hampden County Radio Assn | |
| K1DG/m | 8 counties | SOLP-m | 286 | 8 | 49 | 28,420 | Yankee Clipper Contest Club | |
| N1SV/m | 4 counties | SOLP-m | 125 | 34 | 4,250 | |||
| N1JEO/m | 11 counties | SOLP-m | 38 | 15 | 570 | |||
| Single
Operator QRP |
||||||||
| K1EV | NLN CT | SOQRP | 195 | 46 | 17,940 | |||
| W1NQ | WOR MA | SOQRP | 79 | 32 | 5,056 | |||
| KO1H | KEN RI | SOQRP | 27 | 56 | 26 | 2,860 | CT RI Contest Group | |
| KM1Z | CHI VT | SOQRP | 49 | 16 | 1,568 | |||
| WB1HGA | BRI MA | SOQRP | 20 | 12 | 480 | |||
| N1AIA | YOR ME | SOQRP | 13 | 6 | 156 | NEQRP | ||
| Checklog |
||||||||
| K1GGI | BAR MA | Checklog | ||||||
| W1MGP | KNO ME | Checklog | ||||||
| Call |
QTH |
Area |
Category |
CW
QSO |
SSB
QSO |
Mult |
Score |
Operators |
| W0 |
||||||||
| N0HF | CO | 0 | MS | 86 | 56 | 48 | 10,944 | +WW1M |
| K0JPL | MO | 0 | SOHP | 124 | 60 | 48 | 14,784 | |
| N0YO | KS | 0 | SOHP | 58 | 62 | 40 | 7,120 | |
| K0AD | MN | 0 | SOHP | 74 | 24 | 40 | 6,880 | |
| WD0BMS | SD | 0 | SOHP | 115 | 40 | 4,600 | ||
| KS0T | MN | 0 | SOLP | 88 | 39 | 42 | 9,030 | |
| K0HW | SD | 0 | SOLP | 36 | 41 | 34 | 3,842 | |
| KC0SDX | NE | 0 | SOLP | 51 | 26 | 1,326 | WD0BGZ, opr | |
| N0ENQ | MN | 0 | SOLP | 43 | 27 | 1,161 | ||
| N0ZNB | MO | 0 | SOLP | 42 | 27 | 1,134 | ||
| N0IBT | CO | 0 | SOLP | 24 | 18 | 864 | ||
| N0WY | NE | 0 | SOLP | 37 | 21 | 777 | ||
| W0AMT | MN | 0 | SOLP | 10 | 19 | 19 | 741 | |
| NO2D | CO | 0 | SOLP | 14 | 13 | 364 | ||
| W2 |
||||||||
| W2UDT | NJ | 2 | SOHP | 55 | 4 | 29 | 3,306 | |
| N2CU | NY | 2 | SOLP | 165 | 88 | 56 | 23,408 | |
| W3TB | NY | 2 | SOLP | 63 | 15 | 35 | 4,935 | |
| NA2X | NY | 2 | SOLP | 47 | 17 | 32 | 3,552 | |
| K2QPN | NJ | 2 | SOLP | 29 | 23 | 1,334 | ||
| N2MTG | NY | 2 | SOLP | 7 | 6 | 42 | ||
| N2JNZ | NY | 2 | SOQRP | 54 | 33 | 3,564 | ||
| W3 | ||||||||
| K3MD | PA | 3 | SOHP | 62 | 18 | 38 | 5,396 | |
| WA3HAE | PA | 3 | SOLP | 187 | 78 | 62 | 28,024 | |
| K3EGE | PA | 3 | SOLP | 96 | 40 | 49 | 11,368 | |
| NS3T | MD | 3 | SOLP | 90 | 19 | 41 | 8,159 | |
| AA2AD | PA | 3 | SOLP | 85 | 33 | 40 | 8,120 | |
| W3WH | PA | 3 | SOLP | 56 | 8 | 33 | 3,960 | |
| WA3AAN | PA | 3 | SOLP | 49 | 15 | 32 | 3,616 | |
| K3GBB | MD | 3 | SOLP | 23 | 14 | 322 | ||
| WB8YYY | MD | 3 | SOQRP | 44 | 17 | 32 | 3,360 | |
| K3TW | MD | 3 | SOQRP | 42 | 8 | 29 | 2,668 | |
| AA3AX | PA | 3 | Checklog | 48 | 31 | 0 | ||
| W4 | ||||||||
| K4PIC | GA | 4 | MS | 95 | 24 | 47 | 10,058 | +packet |
| K4WW | KY | 4 | MS | 73 | 34 | 4,964 | +packet | |
| N4PN | GA | 4 | SOHP | 212 | 295 | 67 | 48,173 | |
| K4PV | FL | 4 | SOHP | 162 | 186 | 60 | 30,600 | |
| K4BAI | GA | 4 | SOHP | 173 | 124 | 62 | 29,140 | |
| N4CW | NC | 4 | SOHP | 166 | 65 | 57 | 22,629 | |
| N4MM | VA | 4 | SOHP | 77 | 28 | 44 | 8,008 | |
| K5KG | FL | 4 | SOHP | 78 | 26 | 37 | 6,734 | |
| N4TB | FL | 4 | SOHP | 76 | 37 | 5,624 | ||
| W4STB | FL | 4 | SOHP | 84 | 40 | 3,360 | ||
| N4GG | GA | 4 | SOHP | 17 | 14 | 476 | ||
| NF4A | FL | 4 | SOLP | 167 | 134 | 61 | 28,548 | |
| N4IG | FL | 4 | SOLP | 168 | 69 | 63 | 25,515 | |
| K1GU/4 | TN | 4 | SOLP | 147 | 93 | 52 | 20,124 | |
| K4BEV | TN | 4 | SOLP | 141 | 59 | 53 | 18,073 | |
| N4GM | FL | 4 | SOLP | 143 | 49 | 14,014 | ||
| N4BP | FL | 4 | SOLP | 116 | 50 | 11,600 | ||
| WB4ZPF | VA | 4 | SOLP | 100 | 35 | 44 | 10,340 | |
| N4DW | TN | 4 | SOLP | 113 | 5 | 44 | 10,164 | |
| W4ARM | FL | 4 | SOLP | 94 | 23 | 39 | 8,229 | |
| K4AMC | TN | 4 | SOLP | 97 | 40 | 7,760 | ||
| WC4E | FL | 4 | SOLP | 59 | 26 | 39 | 5,616 | |
